Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 221 | B A SECURITIES, INC. | Broker/Dealer in Securities | |
| 222 | AZALEA LEISURE RESIDENCES CORPORATION | Issuer of Timeshares | |
| 223 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Underwriters of Securities Engaged in Dealing Government Securities | |
| 224 | AURORA SECURITIES, INC. | Broker/Dealer in Securities | |
| 225 | ATR ASSET MANAGEMENT, INC. | Investment Company AdviserMutual Fund DistributorTransfer Agent | |
| 226 | ASTRA SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 227 | ASIASEC EQUITIES INC. | Broker/Dealer in Securities | |
| 228 | ASIAN TRANSFER & REGISTRY CORP. | Transfer Agent | |
| 229 | ASIAN ALLIANCE INVESTMENT CORP. | Investment House | |
| 230 | ASIA UNITED BANK CORPORATION | Underwriters of Securities Engaged in Dealing Government Securities |
Showing 221-230 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 221 | ALAMBRA, GREZIEL POLICARPIO | 02-2009-03685 |
| 222 | ALAMPAYAN, REINO DOTAROT | 02-2016-11938 |
| 223 | ALANO, JENNIFER ROSE MAGSAYSAY | 02-2009-03869 |
| 224 | ALAPAN, NADINE ANNE ROMULO | 02-2009-02949 |
| 225 | ALAR, NELLIE STO. DOMINGO | 02-2011-06162 |
| 226 | ALARCA, MA. SHEENA DANABAR | 02-2011-05345 |
| 227 | ALARCON, SHERILL SAN JOSE | 02-2016-11889 |
| 228 | ALAS, GLENN VALENTINO ARQUIZA | 02-2015-10807 |
| 229 | ALATRACA, MARY JUNETH QUEVEDO | 02-2004-01857 |
| 230 | ALAVA, JACOB IMMANUEL AQUINO | 02-2014-09492 |
Showing 221-230 of 9,531 items.
Loading...