Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 221 | BA INVESTMENTS AND HOLDINGS, INC. | Investment House | |
| 222 | B.H. CHUA SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 223 | B A SECURITIES, INC. | Broker/Dealer in Securities | |
| 224 | AZALEA LEISURE RESIDENCES CORPORATION | Issuer of Timeshares | |
| 225 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Underwriters of Securities Engaged in Dealing Government Securities | |
| 226 | AURORA SECURITIES, INC. | Broker/Dealer in Securities | |
| 227 | ATR ASSET MANAGEMENT, INC. | Investment Company AdviserMutual Fund DistributorTransfer Agent | |
| 228 | ASTRA SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 229 | ASIASEC EQUITIES INC. | Broker/Dealer in Securities | |
| 230 | ASIAN TRANSFER & REGISTRY CORP. | Transfer Agent |
Showing 221-230 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 221 | ALAR, NELLIE STO. DOMINGO | 02-2011-06162 |
| 222 | ALARCA, MA. SHEENA DANABAR | 02-2011-05345 |
| 223 | ALARCON, SHERILL SAN JOSE | 02-2016-11889 |
| 224 | ALAS, GLENN VALENTINO ARQUIZA | 02-2015-10807 |
| 225 | ALATRACA, MARY JUNETH QUEVEDO | 02-2004-01857 |
| 226 | ALAVA, JACOB IMMANUEL AQUINO | 02-2014-09492 |
| 227 | ALAY, JEANE PANGANIBAN | 02-2012-07258 |
| 228 | ALAYON, ARNIE BUDAY | 02-2015-10598 |
| 229 | ALBA, AUGUSTUS REY TAPAT | 02-2009-02865 |
| 230 | ALBA, PRINCESS BEVERLY LOVE FALSIS | 02-2015-10273 |
Showing 221-230 of 9,582 items.
Loading...