Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 211 | STAR ALLIANCE SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 212 | STATE INVESTMENT HOUSE, INC. | Investment House | |
| 213 | STERLING BANK OF ASIA INC. (A SAVINGS BANK) | Government Securities Eligible Dealer | |
| 214 | STOCK TRANSFER SERVICE INC. | Transfer Agent | |
| 215 | STOCKTRADE SECURITIES INCORPORATED | Broker/Dealer in Securities | |
| 216 | STRATEGIC EQUITIES CORPORATION | Broker/Dealer in Securities | |
| 217 | SUMMIT SECURITIES, INC. | Broker/Dealer in Securities | |
| 218 | SUN LIFE ASSET MANAGEMENT COMPANY, INC. | Investment Company AdviserTransfer Agent | |
| 219 | SUNSECURITIES, INC. | Broker/Dealer in Securities | |
| 220 | SUPREME STOCKBROKERS, INC. | Broker/Dealer in Securities |
Showing 211-220 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 211 | MARCOS, ANTHONY PAUL MAGTIBAY | 02-2025-15582 |
| 212 | AQUINO, JOSE MIGUEL SULA | 02-2025-15581 |
| 213 | SANTOS, LAWRENCE MATTHEW QUIÑONES | 02-2025-15580 |
| 214 | GALANG, RUSSELL ALBERT LABRADOR | 02-2025-15579 |
| 215 | LOBRIO, MARIANNE PATROCINIO | 02-2025-15577 |
| 216 | BALLERAS, JOHN PATRICK GUEVARRA | 02-2025-15576 |
| 217 | CASTILLO, SKYLA RAY AGUSTIN | 02-2025-15575 |
| 218 | VILLANUEVA, LAARNI MAGSOMBOL | 02-2025-15574 |
| 219 | GATMAITAN, MARIA ELIZABETH TECSON | 02-2025-15573 |
| 220 | LEE SUNGA, LANCE AUSTIN CUA | 02-2025-15572 |
Showing 211-220 of 9,582 items.
Loading...