Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 211 | BDO UNIBANK, INC. | Government Securities Eligible DealerTransfer Agent | |
| 212 | BDO SECURITIES CORPORATION | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 213 | BDO PRIVATE BANK, INC. | Government Securities Eligible Dealer | |
| 214 | BDO NOMURA SECURITIES, INC. | Broker/Dealer in Securities | |
| 215 | BDO CAPITAL & INVESTMENT CORPORATION | Investment House Engaged in Dealing Government Securities | |
| 216 | BANK OF THE PHILIPPINE ISLANDS | Government Securities Eligible DealerMutual Fund Distributor | |
| 217 | BANK OF MAKATI (A SAVINGS BANK), INC. | Government Securities Eligible Dealer | |
| 218 | BANK OF COMMERCE | Government Securities Eligible DealerUnderwriters of Securities Engaged in Dealing Government Securities | |
| 219 | BANK OF CHINA LIMITED | Government Securities Eligible Dealer | |
| 220 | BAGUIO COUNTRY CLUB, CORP. | Issuer of Propriety Shares |
Showing 211-220 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 211 | YAO, LEANNE MITZZIE TAN | 02-2012-06650 |
| 212 | YAO, CARMELITA CUA | 02-2004-00924 |
| 213 | Yao, Willie Jacob Juanco | 02-2024-15264 |
| 214 | YAO, AURORA SAY | 02-2004-01491 |
| 215 | YAO, BENJAMIN LIM | 02-2004-01492 |
| 216 | YAO, IAN JOEMIL GO | 02-2004-01589 |
| 217 | YAO, JOLIVETTE MARCIAL | 02-2016-12238 |
| 218 | YAO, MARLON ARCILLA | 02-2011-06427 |
| 219 | YAO, HELEN ONG | 02-2004-00925 |
| 220 | YANZA, ALLEN LOUIS VILLANUEVA | 02-2019-13587 |
Showing 211-220 of 9,668 items.
Loading...