Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 211 | BDO PRIVATE BANK, INC. | Government Securities Eligible Dealer | |
| 212 | BDO NOMURA SECURITIES, INC. | Broker/Dealer in Securities | |
| 213 | BDO CAPITAL & INVESTMENT CORPORATION | Investment House Engaged in Dealing Government Securities | |
| 214 | BANK OF THE PHILIPPINE ISLANDS | Government Securities Eligible DealerMutual Fund Distributor | |
| 215 | BANK OF MAKATI (A SAVINGS BANK), INC. | Government Securities Eligible Dealer | |
| 216 | BANK OF COMMERCE | Government Securities Eligible DealerUnderwriters of Securities Engaged in Dealing Government Securities | |
| 217 | BANK OF CHINA LIMITED | Government Securities Eligible Dealer | |
| 218 | BAGUIO COUNTRY CLUB, CORP. | Issuer of Propriety Shares | |
| 219 | BA INVESTMENTS AND HOLDINGS, INC. | Investment House | |
| 220 | B.H. CHUA SECURITIES CORPORATION | Broker/Dealer in Securities |
Showing 211-220 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 211 | MANLAPAS, JOHN VALMONT GUILLERMO | 02-2025-15754 |
| 212 | IMUTAN, JONN DAREL DE LEON | 02-2025-15753 |
| 213 | BAGAPORO, SIENNA MARIE LIWAG | 02-2025-15752 |
| 214 | CARDENAS, BENEDICT JR. HERNANDEZ | 02-2025-15751 |
| 215 | CABRERA, GABRIELE ANTONIO INOCENCIO | 02-2025-15750 |
| 216 | LICHAUCO, KARLA MAE RECTO | 02-2025-15749 |
| 217 | BIONA, JEFFREY BASINDANAN | 02-2025-15748 |
| 218 | LIMBO, ROVIE ROSE DE CLARO | 02-2025-15747 |
| 219 | DELDA, PAUL JONATHAN ABARCA | 02-2025-15746 |
| 220 | DALISAY, KAYLA LIMBO | 02-2025-15745 |
Showing 211-220 of 9,597 items.
Loading...