Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1991 | DIRA, RONWALDO BONGATO | 02-2009-02962 |
1992 | GO, ANALEE DY | 02-2009-03651 |
1993 | DY, DIANE MARIE VELASQUEZ | 02-2015-10270 |
1994 | EBARLE, JOHN RAY MAGHUYOP | 02-2015-10569 |
1995 | EMBORGO, CHARLENE VALLEJERA | 02-2009-03705 |
1996 | ESCOBER, IDA JOY MAGANA | 02-2016-11628 |
1997 | ESCOLANO, JADE CHARMAGNE LOPEZ | 02-2010-04736 |
1998 | ESPIRITU, SIGRID JANE HALILI | 02-2016-11697 |
1999 | ESTRELLA, KHRISTINE ROSELLE OBAR | 02-2016-11615 |
2000 | FABROA, FERDINAND FRANKLIN ELEMIA | 02-2009-03654 |
Showing 1,991-2,000 of 9,993 items.
Loading...