
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
191 | REGINA CAPITAL DEVELOPMENT CORPORATION | Broker/Dealer in Securities | |
192 | REGIS PARTNERS, INC. | Broker/Dealer in Securities | |
193 | RIZAL COMMERCIAL BANKING CORPORATION | Government Securities Eligible DealerTransfer Agent | |
194 | ROBINSONS BANK CORPORATION | Government Securities Eligible DealerTransfer Agent | |
195 | RTG & CO., INC. | Broker/Dealer in Securities | |
196 | RYSE, INC. | Mutual Fund Distributor | |
197 | S.J. ROXAS & CO., INC. | Broker/Dealer in Securities | |
198 | SALISBURY BKT SECURITIES CORPORATION | Broker/Dealer in Securities | |
199 | SARANGANI SECURITIES, INC. | Broker/Dealer in Securities | |
200 | SB CAPITAL INVESTMENT CORPORATION | Investment House |
Showing 191-200 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
191 | MANGUIAT, MARIA KARLA MARCELO | 02-2024-15484 |
192 | ABORDO, JAMES NATHANIEL ORTEGA | 02-2024-15483 |
193 | VILLANUEVA, MARIA CECILIA BELO | 02-2024-15482 |
194 | LORILLA, ISABELLE LIM | 02-2024-15480 |
195 | SAMSON, MARA VERONICA PUNO | 02-2024-15479 |
196 | BARCENAS JR., WILFREDO TUMALIWAN | 02-2024-15478 |
197 | TUMBOKON, EDEN ANCIANO | 02-2024-15477 |
198 | EÑECO, MARIA CARMELA ATAS | 02-2024-15476 |
199 | APAREJO, GREGIELYN MONTEDERAMOS | 02-2024-15475 |
200 | TAN, MARIA SOLINA ROSELL | 02-2024-15474 |
Showing 191-200 of 9,692 items.
Loading...