Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 181 | QUALITY INVESTMENTS & SECURITIES CORP. | Broker/Dealer in Securities | |
| 182 | R & L INVESTMENTS, INC. | Broker/Dealer in Securities | |
| 183 | R. COYIUTO SECURITIES, INC. | Broker/Dealer in Securities | |
| 184 | R. NUBLA SECURITIES, INC. | Broker/Dealer in Securities | |
| 185 | R.S. LIM & COMPANY, INC. | Broker/Dealer in Securities | |
| 186 | RAMPVER FINANCIALS INC. | Investment Company AdviserMutual Fund Distributor | |
| 187 | RCBC CAPITAL CORPORATION | Investment House Engaged in Dealing Government SecuritiesMutual Fund Distributor | |
| 188 | RCBC SAVINGS BANK, INC. | Government Securities Eligible Dealer | |
| 189 | RCBC SECURITIES, INC. | Broker/Dealer in Securities | |
| 190 | RCBC TRUST CORPORATION | Transfer Agent |
Showing 181-190 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 181 | AGUILAR, LEAH MOLINYAWE | 02-2010-04873 |
| 182 | AGUILAR, SHEILA MARIE CARNAY | 02-2004-00010 |
| 183 | AGUILAR, ERNESTO JR VERONA | 02-2023-15021 |
| 184 | AGUILAR, KELVIN RICAFRENTE | 02-2024-15459 |
| 185 | AGUILAR, AILEEN MAGAS | 02-2012-07288 |
| 186 | AGUILAR, JOHANSEN BENEDICT TAN | 02-2016-11661 |
| 187 | AGUILAR, MARIO DIAZ | 02-2014-09824 |
| 188 | AGUILAR, PHOEBE LEIZE SALAZAR | 02-2015-10548 |
| 189 | AGUILAR, NIÑA FEREN ALQUIROZ | 02-2014-08793 |
| 190 | AGUILAR, KATRINA AGUILAR | 02-2020-14151 |
Showing 181-190 of 9,663 items.
Loading...