Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 181 | BDO PRIVATE BANK, INC. | Government Securities Eligible Dealer | |
| 182 | BDO UNIBANK, INC. | Government Securities Eligible DealerTransfer Agent | |
| 183 | CITIBANK N.A. | Government Securities Eligible Dealer | |
| 184 | CITYSTATE SAVINGS BANK, INC. | Government Securities Eligible Dealer | |
| 185 | CTBC BANK (PHILIPPINES) CORP. | Government Securities Eligible Dealer | |
| 186 | HSBC SAVINGS BANK (PHILIPPINES), INC. | Government Securities Eligible Dealer | |
| 187 | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | Government Securities Eligible Dealer | |
| 188 | MALAYAN SAVINGS BANK, INC. | Government Securities Eligible Dealer | |
| 189 | MAYBANK PHILIPPINES, INCORPORATED | Government Securities Eligible Dealer | |
| 190 | METROPOLITAN BANK AND TRUST COMPANY | Government Securities Eligible DealerTransfer Agent |
Showing 181-190 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 181 | YAP, DIANA YU | 02-2012-07433 |
| 182 | YAP, PAULINO UY | 02-2004-00932 |
| 183 | YAP, RONALD YU | 02-2015-10134 |
| 184 | YAP, ANTHONY PAUL CAÑIZARES | 02-2015-11240 |
| 185 | YAP, WALTER FRANCIS ANG | 02-2013-07794 |
| 186 | YAP, MAXINE ALEXIS DYCHUTEE | 02-2020-13999 |
| 187 | YAP, GLADWIN ACE LAO | 02-2023-14769 |
| 188 | YAP, CHASE LEONARD SO | 02-2009-02805 |
| 189 | YAP, ABIGAIL KING | 02-2004-00931 |
| 190 | YAP, FERDINAND YU | 02-2015-10133 |
Showing 181-190 of 9,623 items.
Loading...