Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1871 | CANDELARIA, MARTHA ANGELA GUTIERREZ | 02-2014-09257 |
1872 | CRYSTAL, JOEL FRANCIS BOBIS | 02-2011-06042 |
1873 | DUCUT, MELINDA MACASAET | 02-2011-06043 |
1874 | DUMLAO, RAISSA JOANNA CAUTON | 02-2009-03488 |
1875 | ESGUERRA, MARY CHRISTINE PAGLINAWAN | 02-2014-09724 |
1876 | FORTUNADO, MARIA PATIRICIA LOANZON | 02-2011-05978 |
1877 | KATIGBAK, ANNA CRISTINA CHANYUNGCO | 02-2009-03475 |
1878 | KING, IAN GERARD LIM | 02-2012-06669 |
1879 | LIM, MARICEL MANGUIAT | 02-2014-09732 |
1880 | LIM, NORBERT TOLENTINO | 02-2011-05343 |
Showing 1,871-1,880 of 9,993 items.
Loading...