Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1811 | VEGA, ANNALIZA AGLERON | 02-2013-07909 |
1812 | VENTURA, MA. KATHERINA ASUNCION | 02-2012-06539 |
1813 | VERDIDA, JAIME APLACADOR | 02-2011-06446 |
1814 | VIAÑA, LORNA MACALALAD | 02-2012-06972 |
1815 | VILLACORTA, LILIBETH MIRAFLORES | 02-2009-03867 |
1816 | VILLACRUCIS, ELEANORE BOON | 02-2009-02957 |
1817 | VILLANUEVA, JUDY GAMELO | 02-2012-06540 |
1818 | VILLARUZ, NEIL VINCENT QUIMBO | 02-2012-06749 |
1819 | VILLEGAS, MA. REBECCA SAN JUAN | 02-2011-06108 |
1820 | VIRAY, VIRGINIA GABRIEL | 02-2011-05888 |
Showing 1,811-1,820 of 9,993 items.
Loading...