Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1791 | TAN, GRACE CHUA | 02-2012-06727 |
1792 | TAN, KATHRYN ANG | 02-2009-02990 |
1793 | TAN, THEODORE DY | 02-2012-07235 |
1794 | TAPEL, RENATO PERUA | 02-2012-06538 |
1795 | TEH, ALICE ONG OH | 02-2009-02991 |
1796 | TENORIO, THERENZE LEI DEL FIERRO | 02-2009-02992 |
1797 | TIN, MARILYN GARCIA | 02-2011-06297 |
1798 | TIOTINGCO, LEA INFANTE | 02-2012-06975 |
1799 | TIU, ESTER ARCAINA | 02-2011-05883 |
1800 | TOLENTINO, ROWENA LUBUGUIN | 02-2011-06458 |
Showing 1,791-1,800 of 9,993 items.
Loading...