Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1711 | MORALES, CLAIRE MARIE THERESE LOARCA | 02-2011-06273 |
1712 | MORALES, FRANCIS ALI BAPTISTA | 02-2011-06280 |
1713 | MORALES, ROBERTO PATUNGAN | 02-2012-06743 |
1714 | MOVIDA, MANOLITO LALUAN | 02-2011-06254 |
1715 | NABONG, LUCILA ROSANES | 02-2011-06292 |
1716 | NAGUIT, ROSALIE FABABIER | 02-2011-06265 |
1717 | NAVARRO, MARIA LOURDES REYES | 02-2011-06452 |
1718 | NAVATO, ROSA ILETO | 02-2013-08433 |
1719 | NEE, LILIBETH TUTOR | 02-2011-06104 |
1720 | NEPOMUCENO, ETHELYN ABIS | 02-2012-07231 |
Showing 1,711-1,720 of 9,993 items.
Loading...