Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1661 | KATIPUNAN, ENRIQUE DE LEON | 02-2012-06977 |
1662 | KATUBIG, LIAT MAGNO | 02-2012-07323 |
1663 | KHO, SHIRLEY TAN | 02-2013-08424 |
1664 | KHU, LILIAN TAN | 02-2009-02970 |
1665 | KOA, KIMBERLY TAN | 02-2015-10567 |
1666 | LABAYAN, ROGELIO LUMANG | 02-2012-07230 |
1667 | LAO, DEBBIE | 02-2011-06276 |
1668 | LAO, GLORIA CU | 02-2012-06521 |
1669 | LATONIO, DINA RAMOS | 02-2013-07902 |
1670 | LEE, MERCY LYNNE UY | 02-2012-07174 |
Showing 1,661-1,670 of 9,972 items.
Loading...