Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 151 | PENTA CAPITAL & INVESTMENT CORPORATION | Investment House | |
| 152 | PHILIPPINE REGIONAL INVESTMENT DEVELOPMENT CORPORATION | Investment House | |
| 153 | PNB CAPITAL AND INVESTMENT CORPORATION | Investment House | |
| 154 | SB CAPITAL INVESTMENT CORPORATION | Investment House | |
| 155 | STATE INVESTMENT HOUSE, INC. | Investment House | |
| 156 | UBS INVESTMENTS PHILIPPINES INC. | Investment House | |
| 157 | AB CAPITAL & INVESTMENT CORPORATION | Investment House Engaged in Dealing Government SecuritiesInvestment Company Adviser | |
| 158 | AMALGAMATED INVESTMENT BANCORPORATION | Investment House Engaged in Dealing Government Securities | |
| 159 | BDO CAPITAL & INVESTMENT CORPORATION | Investment House Engaged in Dealing Government Securities | |
| 160 | BPI CAPITAL CORPORATION | Investment House Engaged in Dealing Government SecuritiesMutual Fund Distributor |
Showing 151-160 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 151 | HUANG, JACK EKIAN TAN | 02-2004-00428 |
| 152 | GERONIMO, MARIE KATHERINE LAO | 02-2013-07720 |
| 153 | LAPLANA, ALONA ALEGRE | 02-2010-04416 |
| 154 | LAZARO, JUANITO ROA JR | 02-2004-00483 |
| 155 | LI, MORNING GLORY CALLANO | 02-2013-08141 |
| 156 | LINA, SOLOMON PEREZ | 02-2004-00529 |
| 157 | LUMAGUI, RICHARD DIMACULANGAN | 02-2015-10475 |
| 158 | LUY TAN, MARJORIE TAO | 02-2004-00556 |
| 159 | MARCELO, CHRISTINA MARIANO | 02-2004-00580 |
| 160 | MENDOZA, ARLENE VELARDE | 02-2009-02903 |
Showing 151-160 of 9,618 items.
Loading...