Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1541 | BOOL, ROWENA SUAREZ | 02-2011-06457 |
1542 | BORBE, MARY JEAN TAN | 02-2011-06258 |
1543 | BORJA, EVANGELINE GALLARDO | 02-2013-07633 |
1544 | BRITILLER, VICTORIA SULTE | 02-2014-09856 |
1545 | BUNGABONG, MARIVIC GUTIERREZ | 02-2011-06298 |
1546 | BUQUID, MARY GEM FRITZIE BIARES | 02-2015-11492 |
1547 | CABANG, DANILO VALDEPENAS | 02-2012-06980 |
1548 | CABRAL, ERICSON PASIONA | 02-2009-03784 |
1549 | CALA, MARY ELAINE ANNE SE | 02-2012-06983 |
1550 | CAMUA, EMMANUEL ANTONIO | 02-2011-05884 |
Showing 1,541-1,550 of 9,993 items.
Loading...