Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1481 | MOLAS, DALISAY SANCHEZ | 02-2016-11882 |
1482 | NACINO, FRANCIS JAY FAJARDO | 02-2009-03041 |
1483 | PRADO, CAMILLE CABARRUS | 02-2010-05042 |
1484 | RECTO, CHARISSE BALBIDO | 02-2009-03441 |
1485 | RODEROS, MARIA KRISTINA BONDOC | 02-2015-10652 |
1486 | RUSTIA, MARIO ANGELO BAUTISTA III | 02-2016-11884 |
1487 | SEE, JONALYN TAN | 02-2011-05375 |
1488 | TAN, MA. KRISTINA CAMILLE DILLERA | 02-2016-11572 |
1489 | TAN, PINKY MARISSA YU | 02-2009-03044 |
1490 | TIU-GO, NICOLE CO | 02-2010-04687 |
Showing 1,481-1,490 of 9,993 items.
Loading...