Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1421 | JAVIER, MARCO MIGUEL MANAS | 02-2015-10752 |
1422 | KIRONG, JOANNA IRISH LEOCADIO | 02-2012-06674 |
1423 | BONDOC, MARIA KATRINA LACHICA | 02-2014-08846 |
1424 | LAXA, OFELIA BENITEZ | 02-2010-04407 |
1425 | LOW, SANDIE JAN MANUBAG | 02-2011-05738 |
1426 | LUMABAS, SUSANA CUNANAN | 02-2010-04396 |
1427 | MARTINEZ, RAQUEL IDA CONTRERAS | 02-2010-05017 |
1428 | MENDIOLA, MARIA ZITA ARENAS | 02-2013-07871 |
1429 | MUYCO, DHONNALYN RAMOS | 02-2011-06437 |
1430 | NAPO, CYNTHIA ANNE BUENAVENTURA | 02-2010-04904 |
Showing 1,421-1,430 of 9,993 items.
Loading...