Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 111 | MARIAN SECURITIES, INC. | Broker/Dealer in Securities | |
| 112 | MANDARIN SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 113 | MALAYAN SAVINGS BANK, INC. | Government Securities Eligible Dealer | |
| 114 | MACQUARIE CAPITAL SECURITIES (PHILIPPINES), INC. | Broker/Dealer in Securities | |
| 115 | LUYS SECURITIES CO., INC. | Broker/Dealer in Securities | |
| 116 | LUNA SECURITIES, INC. | Broker/Dealer in Securities | |
| 117 | LUCKY SECURITIES, INC. | Broker/Dealer in Securities | |
| 118 | LOPEZ, LOCSIN, LEDESMA & CO., INC. | Broker/Dealer in Securities | |
| 119 | LITONJUA SECURITIES, INC. | Broker/Dealer in Securities | |
| 120 | LEGACY EQUITIES, INC. | Dealer in Securities |
Showing 111-120 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 111 | DE GOITIA, NICO JHON LANCELOT JUSTO | 02-2025-15810 |
| 112 | PINEDA, JOMARI ANGELO QUIAMCO | 02-2025-15809 |
| 113 | BAYAG, MITCHELE SOLIS | 02-2025-15808 |
| 114 | BONDOC, EINA MARIE LOPEZ | 02-2025-15807 |
| 115 | ASEJO, ROCEL NAPAO | 02-2025-15806 |
| 116 | SYLEUNGYUM, TANYA FERNANDEZ | 02-2025-15805 |
| 117 | TAN, JOAQUIN MARI DE JESUS | 02-2025-15804 |
| 118 | CHUA, JACLYN FAITH UY | 02-2025-15803 |
| 119 | FABUL, LAURINE FATIMA ROCO | 02-2025-15802 |
| 120 | ABRAHAN, MARIA TERESITA FRANKLIN GABRIEL | 02-2025-15801 |
Showing 111-120 of 9,627 items.
Loading...