Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1161 | AU, OWEN NATHANIEL SY | 02-2004-00069 |
1162 | CHUA, ANDREW LAWRENCE CHU | 02-2010-04408 |
1163 | CUENCA, JOSE MARIA ZAYCO | 02-2011-05383 |
1164 | DY, BENITO KU | 02-2004-00305 |
1165 | DY, KLARENCE TAN | 02-2008-02521 |
1166 | JAHRLING, MARIA TERESA LEE | 02-2004-00441 |
1167 | JISON, STEVEN BRIAN LUCERO | 02-2004-00448 |
1168 | LEE, DEBBIE ANN LEE | 02-2004-00500 |
1169 | LEEHUEKEE, MICHAEL ALLAN SAW | 02-2004-00502 |
1170 | PINEDA, EVELYN LAGMAN | 02-2004-00674 |
Showing 1,161-1,170 of 9,995 items.
Loading...