Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1151 | LOCSIN, MARGARITA VICENCIA YUCHENGCO | 02-2004-00538 |
1152 | QUIBAN, PEDRO NISPEROS JR | 02-2004-00685 |
1153 | YUCHENGCO, MA. VIVIAN | 02-2004-00952 |
1154 | CRUZ, CARMELYN RAMOS | 02-2011-05944 |
1155 | KOA, MARK LEVINSON RAMIREZ | 02-2016-12061 |
1156 | LAUDE, PHILIP TAY | 02-2013-07897 |
1157 | TAN, ENGELBERGE DAR STA. ANA | 02-2014-09313 |
1158 | CABILES, ADORA CONTRERAS | 02-2004-00122 |
1159 | CASTILLO, JAIME SALUD JR. | 02-2012-07502 |
1160 | ARANCILLO, VAN GREGORY NERI | 02-2004-00058 |
Showing 1,151-1,160 of 9,995 items.
Loading...