Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 101 | NEW WORLD SECURITIES CO., INC. | Broker in Securities | |
| 102 | MOUNT PEAK SECURITIES, INC. | Broker/Dealer in Securities | |
| 103 | METROPOLITAN BANK AND TRUST COMPANY | Government Securities Eligible DealerTransfer Agent | |
| 104 | META CAPITAL SECURITIES, INC. | Broker/Dealer in Securities | |
| 105 | MERIDIAN SECURITIES, INC. | Broker/Dealer in Securities | |
| 106 | MERCANTILE SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 107 | MDR SECURITIES, INC. | Broker/Dealer in Securities | |
| 108 | MBG INVESTMENT MANAGEMENT, INC. | Investment Company AdviserTransfer Agent | |
| 109 | MAYBANK SECURITIES, INC. | Broker/Dealer in Securities | |
| 110 | MAYBANK PHILIPPINES, INCORPORATED | Government Securities Eligible Dealer |
Showing 101-110 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 101 | CHUA, VANI LION TIA | 02-2004-00175 |
| 102 | CHUA, NANCY ONG | 02-2004-00177 |
| 103 | CHUA, ANTHONY ONG | 02-2004-00178 |
| 104 | CHUA, DAVID ONG | 02-2004-00179 |
| 105 | CHUA, MICHAEL CHU | 02-2004-00180 |
| 106 | CHUA, MARY CHAN | 02-2004-00181 |
| 107 | CHUA, DIANE UY | 02-2004-00182 |
| 108 | CHUA, ROMEO BATTUNG | 02-2004-00184 |
| 109 | CHUA, GLORIA CHOA | 02-2004-00186 |
| 110 | CHUA CHIACO, EVANGELINE KIANG | 02-2004-00189 |
Showing 101-110 of 9,668 items.
Loading...