Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 101 | FIRST METRO INVESTMENT CORPORATION | Investment House Engaged in Dealing Government SecuritiesInvestment Company Adviser | |
| 102 | FIRST METRO SECURITIES BROKERAGE CORPORATION | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 103 | FIRST ORIENT SECURITIES, INC. | Broker/Dealer in Securities | |
| 104 | G & W CLUBSHARES, INC. | Broker in Proprietary Shares | |
| 105 | G G & A CLUB SHARES BROKERS, INC. | Broker in Proprietary Shares | |
| 106 | G.D. TAN & CO., INC. | Broker/Dealer in Securities | |
| 107 | GFI GROUP (PHILIPPINES) INC. | Voice Broker to Securities | |
| 108 | GLOBALINKS SECURITIES & STOCKS, INC. | Broker/Dealer in Securities | |
| 109 | GOLDEN TOWER SECURITIES AND HOLDINGS, INC. | Broker/Dealer in Securities | |
| 110 | GOLDSTAR SECURITIES, INC. | Broker/Dealer in Securities |
Showing 101-110 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 101 | YU, CARLOS RANCHEZ JR | 02-2016-12197 |
| 102 | YU, JERRY GO | 02-2009-04236 |
| 103 | YU, FRITZIE TAMBOLERO | 02-2023-14862 |
| 104 | YU, CLARIZA LYN BUSTAMANTE | 02-2014-09822 |
| 105 | YU, RENETESS MABABA | 02-2019-13665 |
| 106 | YU, KENNETH CHUA | 02-2004-00940 |
| 107 | YU, GABRIEL DYLAN AGTON | 02-2009-03991 |
| 108 | YU, GENELIN UY | 02-2011-05358 |
| 109 | YU, PAMELA JANE CHUA | 02-2010-05243 |
| 110 | YU, ANNIE DY | 02-2007-02143 |
Showing 101-110 of 9,623 items.
Loading...