Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 101 | FIRST METRO INVESTMENT CORPORATION | Investment House Engaged in Dealing Government SecuritiesInvestment Company Adviser | |
| 102 | FIRST METRO SECURITIES BROKERAGE CORPORATION | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 103 | FIRST ORIENT SECURITIES, INC. | Broker/Dealer in Securities | |
| 104 | G & W CLUBSHARES, INC. | Broker in Proprietary Shares | |
| 105 | G G & A CLUB SHARES BROKERS, INC. | Broker in Proprietary Shares | |
| 106 | G.D. TAN & CO., INC. | Broker/Dealer in Securities | |
| 107 | GFI GROUP (PHILIPPINES) INC. | Voice Broker to Securities | |
| 108 | GLOBALINKS SECURITIES & STOCKS, INC. | Broker/Dealer in Securities | |
| 109 | GOLDEN TOWER SECURITIES AND HOLDINGS, INC. | Broker/Dealer in Securities | |
| 110 | GOLDSTAR SECURITIES, INC. | Broker/Dealer in Securities |
Showing 101-110 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 101 | MANCILLA, CHRISTIAN MANELA | 02-2025-15755 |
| 102 | MANLAPAS, JOHN VALMONT GUILLERMO | 02-2025-15754 |
| 103 | IMUTAN, JONN DAREL DE LEON | 02-2025-15753 |
| 104 | BAGAPORO, SIENNA MARIE LIWAG | 02-2025-15752 |
| 105 | CARDENAS, BENEDICT JR. HERNANDEZ | 02-2025-15751 |
| 106 | CABRERA, GABRIELE ANTONIO INOCENCIO | 02-2025-15750 |
| 107 | LICHAUCO, KARLA MAE RECTO | 02-2025-15749 |
| 108 | BIONA, JEFFREY BASINDANAN | 02-2025-15748 |
| 109 | LIMBO, ROVIE ROSE DE CLARO | 02-2025-15747 |
| 110 | DELDA, PAUL JONATHAN ABARCA | 02-2025-15746 |
Showing 101-110 of 9,651 items.
Loading...