Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1051 | FAJARDO, MARIZA PADUA | 02-2004-00320 |
1052 | GUTIERREZ, JOLLY CATLY | 02-2004-00415 |
1053 | MEANA, MELANI GUERRERO | 02-2004-00587 |
1054 | PABLO, NANETTE CARRASCA | 02-2004-00649 |
1055 | PATERSON, THOMAS JOHN | 02-2016-11656 |
1056 | PE, CAROLINE UY | 02-2004-00665 |
1057 | ABILLAR, ROSEMARIE PINLAC | 02-2010-04375 |
1058 | SISON, MARY CAROLINE CHIONGBIAN | 02-2004-00771 |
1059 | ANTONINO, IAN RAYMOND FLORES | 02-2004-00048 |
1060 | ANTONINO, VICTOR FREDERICK FLORES | 02-2015-10137 |
Showing 1,051-1,060 of 9,995 items.
Loading...