Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1031 | CUBACUB, MARIANO GACUTAN | 02-2007-02093 |
1032 | BUENAVENTURA, CRISTINA DEL PRADO | 02-2004-00113 |
1033 | GARCIA, JOSE FRANCISCO OCAMPO | 02-2004-00346 |
1034 | SALVATIERRA, RENE ANTONIO PINEDA | 02-2004-00731 |
1035 | CAPE JR, FRANCO CODILLA JR | 02-2009-02836 |
1036 | MANALASTAS, MICHAEL GIL ROXAS | 02-2011-05627 |
1037 | ALDABA, ARLENE DALIWAN | 02-2004-00014 |
1038 | DELOS ANGELES, ERLINDA SANTOS | 02-2004-00281 |
1039 | DIZON, DOMINADOR LOBO | 02-2004-00293 |
1040 | ONG, LUCIANO MARIÑAS JR. | 02-2004-00634 |
Showing 1,031-1,040 of 9,995 items.
Loading...