Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 91 | EASTERN SECURITIES DEVELOPMENT CORPORATION | Broker/Dealer in Securities | |
| 92 | EASTWEST CAPITAL CORPORATION | Broker/Dealer in Securities | |
| 93 | EQUITIWORLD SECURITIES, INC. | Broker/Dealer in Securities | |
| 94 | EVERGREEN STOCK BROKERAGE & SECURITIES, INC. | Broker/Dealer in Securities | |
| 95 | F. YAP SECURITIES, INC. | Broker/Dealer in Securities | |
| 96 | FAST STOCK TRANSFERS INC. | Transfer Agent | |
| 97 | FIDELITY SECURITIES, INC. | Broker/Dealer in Securities | |
| 98 | FIRST INTEGRATED CAPITAL SECURITIES, INC. | Broker/Dealer in Securities | |
| 99 | FIRST METRO ASSET MANAGEMENT (FMAMI), INC. | Investment Company Adviser | |
| 100 | FIRST METRO INVESTMENT CORPORATION | Investment House Engaged in Dealing Government SecuritiesInvestment Company Adviser |
Showing 91-100 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 91 | SALANG, DIOSDADO CHUA JR | 02-2008-02746 |
| 92 | DIPASUPIL, LOURDES CELESTIAL GOMEZ | 02-2004-00292 |
| 93 | DONATO, EMILIO BERMEJO JR | 02-2015-10452 |
| 94 | OLETA, RICHARD CASTRO | 02-2004-00625 |
| 95 | BANSON, REGINA DE CASTRO | 02-2007-02200 |
| 96 | DE CASTRO, RAYMUNDO TRINIDAD JR | 02-2004-00251 |
| 97 | DE CASTRO, MARIO JONAS DONATO | 02-2004-00248 |
| 98 | DE CASTRO, RAUL MARIANO DONATO | 02-2004-00249 |
| 99 | DONATO, BASILIO ANTONIO BENETUA | 02-2004-00299 |
| 100 | SAMONTE, ALFREDO DAYAWON SR | 02-2004-00733 |
Showing 91-100 of 9,531 items.
Loading...