Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 91 | PHILEQUITY MANAGEMENT, INC. | Investment Company AdviserTransfer Agent | |
| 92 | PHILAM ASSET MANAGEMENT, INC. | Investment Company AdviserTransfer Agent | |
| 93 | PHIL-PROGRESS SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 94 | PENTA CAPITAL & INVESTMENT CORPORATION | Investment House | |
| 95 | PCCI SECURITIES BROKERS CORPORATION | Broker/Dealer in Securities | |
| 96 | PAPA SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 97 | PAN ASIA SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 98 | OVERSEAS FILIPINO BANK, INC. A SAVINGS BANK OF LANDBANK | Government Securities Eligible Dealer | |
| 99 | OPTIMUM SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 100 | NOVEL SECURITIES, INC. | Broker/Dealer in SecuritiesMutual Fund Distributor |
Showing 91-100 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 91 | CHENG, ELIZABETH SO | 02-2004-00159 |
| 92 | CHENG, ROXANNA CO | 02-2004-00160 |
| 93 | CHIU, JOEL CHUA | 02-2004-00164 |
| 94 | CHOI, MARTIN MAN HING HUI | 02-2004-00165 |
| 95 | SANTOS, ALEXANDER ARAGON | 02-2004-00165A |
| 96 | CHONG, MAY BLANCHE CHENG | 02-2004-00168 |
| 97 | CHU, JEANETTE YANG | 02-2004-00170 |
| 98 | CHU, JAMES YANG | 02-2004-00171 |
| 99 | CHUA, CALVIN COPONES | 02-2004-00172 |
| 100 | CHUA, CAROLYN CHUA CHIACO | 02-2004-00173 |
Showing 91-100 of 9,623 items.
Loading...