Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 1 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
| 2 | YAPSTER E-TRADE, INC. | Broker in Securities | |
| 3 | YAO & ZIALCITA, INC. | Broker/Dealer in Securities | |
| 4 | WONG SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 5 | WESTLINK GLOBAL EQUITIES, INC. | Broker/Dealer in Securities | |
| 6 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
| 7 | WEALTH SECURITIES, INC. | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 8 | VICSAL SECURITIES & STOCK BROKERAGE, INC. | Broker/Dealer in Securities | |
| 9 | VICSAL INVESTMENT, INC. | Investment Company Adviser | |
| 10 | VENTURE SECURITIES, INC. | Broker/Dealer in Securities |
Showing 1-10 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 1 | GO, ZHAINEE ROSE SUNICO | 02-2013-08352 |
| 2 | BANGAYAN, JASON YOUNG | 02-2015-10497 |
| 3 | BANGAYAN, SHIRLEY YOUNG | 02-2004-00076 |
| 4 | BANGAYAN, WILSON ALVAREZ | 02-2004-00077 |
| 5 | BATE, CESAR LUIS FABELLA | 02-2004-00087 |
| 6 | CALAYCAY, JUSTINO BERNARDO JR. | 02-2007-02272 |
| 7 | CALMA, JOYSEN SOPHIA TAGUBA | 02-2004-00131 |
| 8 | CHAN, CINDY THERESE BANGAYAN | 02-2015-10498 |
| 9 | ELA, TEODORO SISON JR | 02-2004-00308 |
| 10 | GO, CLARIBEL RODRIGUEZ | 02-2004-00376 |
Showing 1-10 of 9,618 items.
Loading...