Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
931 | BANTOC, CATRICIA BELL RAMOS | 02-2018-13185 |
932 | BANTON, BELINDA MORENO | 02-2011-06055 |
933 | BANTUGAN, MARY ANN MONTIBON | 02-2015-10144 |
934 | BANUELOS, KEVIN JOSHUA AGUDA | 02-2019-13503 |
935 | BANZON, MARIA ROSARIO TALOSIG | 02-2021-14231 |
936 | BANZON, THEODORE ROLAND ARCENAS | 02-2018-13211 |
937 | BANZUELA, ALOYSIUS ROYCE TIPAN | 02-2015-10220 |
938 | BANZUELO, MELVIN JOHN HABLA | 02-2015-10889 |
939 | BAQUIRAN, MARK ALVIN BALASSU | 02-2010-05337 |
940 | Barachina, Marian Santiago | 02-2012-07489 |
Showing 931-940 of 9,995 items.
Loading...