Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 81 | PHILIPPINE EQUITY PARTNERS, INC. | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 82 | PHIL-PROGRESS SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 83 | PHILSTOCKS FINANCIAL, INC | Broker/Dealer in Securities | |
| 84 | PLATINUM SECURITIES, INC. | Broker/Dealer in Securities | |
| 85 | PNB SECURITIES, INC. | Broker/Dealer in Securities | |
| 86 | PREMIUM SECURITIES, INC. | Broker/Dealer in Securities | |
| 87 | QUALITY INVESTMENTS & SECURITIES CORP. | Broker/Dealer in Securities | |
| 88 | R & L INVESTMENTS, INC. | Broker/Dealer in Securities | |
| 89 | R. COYIUTO SECURITIES, INC. | Broker/Dealer in Securities | |
| 90 | R. NUBLA SECURITIES, INC. | Broker/Dealer in Securities |
Showing 81-90 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 81 | ABRIL, EDSEL ESCONDO | 02-2011-05415 |
| 82 | Abriol, Jose Vittorio Diaz | 02-2023-14901 |
| 83 | ABROGENA, EDITHA DACANAY | 02-2004-01594 |
| 84 | ABRUGAR, BOY BERNIE SAN PEDRO | 02-2007-02271 |
| 85 | ABUA, MARY JOY MOJICA | 02-2019-13638 |
| 86 | ABUAN, MILAGROS LAROYA | 02-2012-06787 |
| 87 | ABUAN, JAYCEE MAE CARILLO | 02-2020-14125 |
| 88 | ABUEG, MARIA LOUISSA PAZ MARONILLA | 02-2014-08678 |
| 89 | ABUTANMO, MARY JOY BALACUIT | 02-2014-09300 |
| 90 | ACABA, ALEJANDRO MANOTA III | 02-2012-07437 |
Showing 81-90 of 9,582 items.
Loading...