
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
8251 | STO. DOMINGO, JOSHUA | 02-2022-14638 |
8252 | STO. TOMAS, MARIA KATHRINA REYES | 02-2015-11059 |
8253 | STONEY, AVON JOY MARCELO | 02-2024-15110 |
8254 | SU, IRMA TAN | 02-2009-02854 |
8255 | SU, SAMSON CHUA | 02-2004-01412 |
8256 | SUA, BYRON GLENN NG | 02-2014-10014 |
8257 | SUA, GRACE NG | 02-2010-04759 |
8258 | SUAN, CYNTHIA ACOL | 02-2004-01413 |
8259 | SUANICO, MA. THERESE TANPINCO | 02-2016-11996 |
8260 | SUAREZ, REBECCA DE AUSTRIA | 02-2014-08997 |
Showing 8,251-8,260 of 9,721 items.
Loading...