Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
721 | ATIENZA, ALAN EREDIANO | 02-2009-03875 |
722 | ATIENZA, CHERRY BERNADETTE GARCIA | 02-2019-13788 |
723 | ATIENZA, JUDY BORJA | 02-2014-09227 |
724 | ATIENZA, MA. ALONA SAAVEDRA | 02-2009-04114 |
725 | ATIENZA, SOTERO MERCADO | 02-2004-01023 |
726 | ATIENZA, FELICIA HUNG | 02-2006-01968 |
727 | ATIENZA, MARY ANGIELYN REYES | 02-2018-13225 |
728 | ATIENZA, NIÑA LIEY AQUINO | 02-2019-13644 |
729 | ATIL, JAMES LUBAN | 02-2014-08734 |
730 | ATO, RODERICK CONDE | 02-2007-02191 |
Showing 721-730 of 9,995 items.
Loading...