Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
5121 | LEGASTO, SHERRYL ADAME | 02-2016-12481 |
5122 | LEH, PAUL TERENCE TAN | 02-2009-03663 |
5123 | LEH, CANDICE EMILY LAZARO | 02-2014-09193 |
5124 | LEI, MARIA THERESA TEO | 02-2004-01239 |
5125 | LEIDO, EDGARDO BERTULFO JR | 02-2019-13531 |
5126 | LEJANO, CAESAR APACIBLE | 02-2011-06272 |
5127 | LEJANO, TERESITA ZAPANTA | 02-2004-01616 |
5128 | LENIHAN, FATIMA KATREENA EVARISTO | 02-2008-02397 |
5129 | LEONARDIA, MARIA CELESTE BONGCO | 02-2010-05081 |
5130 | LEONARDO, DANIEL JOHN OLALIA | 02-2019-13650 |
Showing 5,121-5,130 of 9,968 items.
Loading...