
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
4991 | LEONARDO, DANIEL JOHN OLALIA | 02-2019-13650 |
4992 | LEONG, BRANDON BENITO PEÑA | 02-2019-13893 |
4993 | LEONOR, ORCHID NARVAEZ | 02-2017-12634 |
4994 | LEOPANDO, RAUL MACAPANPAN | 02-2004-00507 |
4995 | LESCANO, TERESITA ALVAREZ | 02-2013-07619 |
4996 | LETCHE, JAMES DACUCUS | 02-2024-15155 |
4997 | LEUS, RAMON MIGUEL DE LEON | 02-2024-15420 |
4998 | LEVERIZA, CHERRY MAE DEE | 02-2017-13025 |
4999 | LEY, ANTONIA MA. ALVARADO | 02-2004-01240 |
5000 | LEYSA, MARY GRACE HONTANAR | 02-2011-05751 |
Showing 4,991-5,000 of 9,700 items.
Loading...