Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
461 | ANG, MICK JAIRO MARTIN | 02-2016-11936 |
462 | ANG, MA. CLARIZA MALASIQUE | 02-2012-07408 |
463 | ANG, JEANE KAN | 02-2011-06100 |
464 | ANG, JOCELYN ARAMBURO | 02-2012-06731 |
465 | ANG, MARY ANN QUIROZ | 02-2012-07023 |
466 | ANG, MICHELLE CO | 02-2011-06161 |
467 | ANG, JEFFREY SO | 02-2012-06714 |
468 | ANG, PAMELA KATHRINE LUCERO | 02-2021-14323 |
469 | ANG, JEFF CLARENCE LIM | 02-2023-15031 |
470 | ANG, NOEL TAN | 02-2024-15458 |
Showing 461-470 of 9,995 items.
Loading...