
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
4451 | INOCENCIO, MARIE AGNES MACALINO | 02-2020-13979 |
4452 | INOFERIO, HOMER JOSHUA TORREVILLAS | 02-2024-15311 |
4453 | INOVERO, ANDREW RAY DELA PEÑA | 02-2014-08677 |
4454 | INSIGNE, CHARISSE ANN JUANO | 02-2020-14186 |
4455 | INVENTO, MELODY JOY MAHILUM | 02-2016-11989 |
4456 | IPAPO, ANNE BERNADETTE FLORO | 02-2016-11698 |
4457 | IRESO, MARIA RHODORY JULOC | 02-2009-03600 |
4458 | IRINCO, ELAH SALVE SALAZAR | 02-2023-14836 |
4459 | IROY, GARRI MARTI TAMBUNTING | 02-2013-07962 |
4460 | ISAAC, ANDREA COLEEN GAMBOA | 02-2023-14835 |
Showing 4,451-4,460 of 9,701 items.
Loading...