Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
341 | ALONSO, JOSEFINA ALVAREZ | 02-2016-12568 |
342 | ALONSO, MARIA LOURDES PAGADUAN | 02-2017-12934 |
343 | ALONTO, YOLANDA PARICO | 02-2010-04969 |
344 | ALONZO, MARISOL GAVINO | 02-2022-14678 |
345 | ALONZO, AURELIO CORTEZ | 02-2011-05692 |
346 | ALONZO, WILFREDO ONG | 02-2012-07486 |
347 | ALORO, DAISY JONOTA | 02-2010-04936 |
348 | ALQUEZA, DANNY TANO | 02-2004-01769 |
349 | ALQUIROS, KAREN HELEN MARQUEZ | 02-2024-15096 |
350 | ALTAMIRA, JELA ANN QUIACOS | 02-2016-11999 |
Showing 341-350 of 9,995 items.
Loading...