Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
3331 | ENCARNACION, MARCO PEARLO ALTAR | 02-2009-04277 |
3332 | ENCARNACION, MARIA JULIA KRIZIA TENEFRANCIA | 02-2014-08757 |
3333 | ENCARNACION, RHIZZA MAE PILI | 02-2017-12647 |
3334 | ENCARNACION, SAMANTHA MADURA | 02-2015-11101 |
3335 | ENCARNACION, ANGELA CHRISTINA CRUZ | 02-2021-14284 |
3336 | ENCINARES, RAMONA ZAMBALES | 02-2010-05079 |
3337 | ENCIO, LETICIA PALMONES | 02-2013-07977 |
3338 | ENCISO, NEIL ZALETA | 02-2009-02919 |
3339 | ENCOMIENDA, CRISTINA LORELEI GADOR | 02-2004-01505 |
3340 | ENDAYA, JONATHAN BRYAN TAGLE | 02-2023-14813 |
Showing 3,331-3,340 of 10,009 items.
Loading...