Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
3291 | EDEJER, JASMINE CARDENO | 02-2012-07098 |
3292 | EDILLON, JULIE ESMERALDA | 02-2015-10277 |
3293 | EDRALIN, VINCE OLIVER GAN | 02-2023-14965 |
3294 | EDULLANTES, KAREN MAECHELLE NUNAL | 02-2019-13530 |
3295 | EDUVALA, MARIA CHRISTINA JOSE | 02-2009-03232 |
3296 | EGALIN, ANGELITA UY | 02-2019-13591 |
3297 | EGANO, SHARMAINE ANN ARGUILLES | 02-2019-13821 |
3298 | EGENIAS, FRANCIS MISA | 02-2021-14372 |
3299 | EGO-OGAN, IGNACIO TORINO JR | 02-2012-07173 |
3300 | EGUARAS, JOHN ROQUE MESINAS | 02-2017-12816 |
Showing 3,291-3,300 of 10,009 items.
Loading...