Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
301 | ALHAMBRA, ABRAMSON TUPAS | 02-2014-09825 |
302 | ALIA, LAMBERT CABIGON | 02-2013-07970 |
303 | ALIADO, VERNA CZERINA DELA CRUZ | 02-2013-08616 |
304 | ALIANZA, JESEMIL ECHON | 02-2019-13703 |
305 | ALICER, NISHA MA. NIMFA SENO | 02-2008-02536 |
306 | ALICO, CLAIRE BAUTISTA | 02-2024-15076 |
307 | ALIDIO, JONNA MARIA LOPEZ | 02-2013-07728 |
308 | ALIERMO, CHRISTINE MARIE ESTALES | 02-2022-14472 |
309 | ALIMA, ARNEL NAMANAMA | 02-2016-11939 |
310 | ALIMAGNO, RENE ARTILLAGA | 02-2016-12384 |
Showing 301-310 of 9,997 items.
Loading...