Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
291 | ALFONSO, RALPH ZAIN CABAHUG | 02-2015-10135 |
292 | ALFONSO, JENNY TAYABA | 02-2013-08580 |
293 | ALFONSO, JOEFREY MANGILA | 02-2011-05796 |
294 | ALFONSO, CARMELITA MIRASOL | 02-2004-00992 |
295 | ALFONSO, EVANGELINE SAMBRANO | 02-2015-11290 |
296 | ALFONSO, MARIE KATHIRINA CARONAN | 02-2013-07746 |
297 | ALFORQUE, MICHELLE CARREDO | 02-2015-10447 |
298 | ALFORQUE, | 02-2014-09634 |
299 | ALFORQUE, SUNNY EDQUILLA | 02-2016-11702 |
300 | ALGENIO, RHEA DE CASTRO | 02-2021-14381 |
Showing 291-300 of 9,964 items.
Loading...