Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2961 | DELFIN, LAMBERTA YATAR | 02-2004-01136 |
2962 | DELFIN, MIGUEL ZAIDE | 02-2018-13268 |
2963 | DELFIN, ADRIAN SIERVO | 02-2011-05747 |
2964 | DELFINO, ROBERTO ANGELO MANGUERRA | 02-2009-03000 |
2965 | DELFINO, NANCY MARY ANNE MAGNAYI | 02-2009-04076 |
2966 | DELFINO, MICHAEL JOSEPH MANGUERRA | 02-2009-03648 |
2967 | DELGADO, PETER NACARIO | 02-2013-08200 |
2968 | DELGADO, JUAN LIBO-ON JR | 02-2009-03816 |
2969 | DELGRA, ARVI JOHN TARUC | 02-2013-08592 |
2970 | DELIM, REGIE BILLENA | 02-2017-12984 |
Showing 2,961-2,970 of 9,994 items.
Loading...