Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
281 | ALEJANDRINO, RANDY ALARCON | 02-2010-04892 |
282 | ALEJANDRINO, JEROME KIERAN CANALES | 02-2024-15295 |
283 | ALEJANDRINO, RUBICAR SANTOYO | 02-2012-06949 |
284 | ALFAR, MARIA FE POLOYAPOY | 02-2017-12776 |
285 | ALFARO, ANNA JOSEFA MARIBOJO | 02-2012-07009 |
286 | ALFARO, BENMAR YEE | 02-2020-14144 |
287 | ALFARO, ANTONIO DELGADO | 02-2014-08955 |
288 | ALFEREZ, SHELAH JENEBEE PHILMER GILO | 02-2012-06616 |
289 | ALFONSO, FIDEL ANTONIO GANCAYCO | 02-2015-11354 |
290 | ALFONSO, RALPH ZAIN CABAHUG | 02-2015-10135 |
Showing 281-290 of 9,994 items.
Loading...