Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
261 | ALCASID, PAULINE SABRINA ORTEGA | 02-2015-10968 |
262 | ALCASID, PORTIA CELESTE ORTEGA | 02-2009-02822 |
263 | ALCAUSIN, FRANCIS ALBERT PAZ | 02-2009-03799 |
264 | ALCAUSIN, JESSIE JAN PAZ | 02-2017-12894 |
265 | ALCID, LORETTA ANN GUSTILO | 02-2010-04523 |
266 | ALCOBER, ALLAN LAMBERANG | 02-2015-10734 |
267 | ALCOBER, VALENTINE SEGUIRA | 02-2016-11701 |
268 | ALCOPRA, LALAINE MORALES | 02-2015-10808 |
269 | ALDABA, ARLENE DALIWAN | 02-2004-00014 |
270 | ALDAY, RANZEL CAMILLE MATIAS | 02-2015-11033 |
Showing 261-270 of 9,994 items.
Loading...