Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2251 | CO, AUDRIC BRYANT TAN | 02-2015-11370 |
2252 | CO, ROSCHELLE MARGARET LIM | 02-2019-13787 |
2253 | CO, RONALD EMMANUEL ARREOLA | 02-2015-10252 |
2254 | CO, MARILOU SO | 02-2004-00200 |
2255 | CO, AIMEE JANE CHUA | 02-2017-12803 |
2256 | CO, HAZELINE YU | 02-2012-07208 |
2257 | CO, ALVIN SY | 02-2004-00205 |
2258 | CO, GLADY SO | 02-2004-00207 |
2259 | CO, SHIRLEY LEE | 02-2004-00206 |
2260 | CO, JENNIFER LIM | 02-2004-00202 |
Showing 2,251-2,260 of 9,994 items.
Loading...