Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2241 | CO, JOHN RAYMOND LIMSIN | 02-2015-11466 |
2242 | CO, LUZVIMINDA OBAÑA | 02-2011-05930 |
2243 | CO, MARIA TERESA RADAZA | 02-2016-12301 |
2244 | CO, KIM ALLEESON SY | 02-2024-15148 |
2245 | CO, MELROSE ANG | 02-2010-05138 |
2246 | CO, MICHEL SAYSON | 02-2006-02013 |
2247 | CO, OLIVIA CATCATAN | 02-2015-10552 |
2248 | CO, SANDRA TANCUAN | 02-2004-01098 |
2249 | CO, GILDA YAO | 02-2004-00197 |
2250 | CO, RUFINO YAO | 02-2004-00203 |
Showing 2,241-2,250 of 9,994 items.
Loading...