Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2201 | CIRINEO, JOSEPH BASA | 02-2004-00194 |
2202 | CIRIO, RAUL BOBIS | 02-2015-11332 |
2203 | CLAMANO, BRYAN JAMES NINTE | 02-2019-13601 |
2204 | CLAMOR, LUZVIMINDA LEE | 02-2004-01530 |
2205 | CLAPAROLS, ANDRES MANUEL PANLILIO | 02-2017-12877 |
2206 | CLAPAROLS, JOSE ALEJANDRO PANLILIO | 02-2012-07329 |
2207 | CLARIN, PAULINE LAGUITAO | 02-2009-03196 |
2208 | CLASARA, NENITA DEL ROSARIO | 02-2014-09358 |
2209 | CLAUDIO, ERICO CASTILLO | 02-2004-00196 |
2210 | CLAVEL, BENJAMIN CANTO | 02-2010-04941 |
Showing 2,201-2,210 of 9,995 items.
Loading...