Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2161 | CHUA, DAPHNE JAYN CARDENAS | 02-2019-13711 |
2162 | CHUA, BENJIE BERCASIO | 02-2014-09636 |
2163 | CHUA, BENNY CHUA | 02-2014-09637 |
2164 | CHUA, JAMES TEO | 02-2005-01947 |
2165 | CHUA, CARMELITA SY | 02-2004-01085 |
2166 | CHUA, ROSE-LYNN SY | 02-2016-11743 |
2167 | CHUA, CHARM CAMILLE SOLUTA | 02-2014-08910 |
2168 | CHUA, DAISY YU | 02-2011-05730 |
2169 | CHUA, DANNY LIM | 02-2007-02169 |
2170 | CHUA, DARWIN LAO | 02-2012-07115 |
Showing 2,161-2,170 of 9,994 items.
Loading...