Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2151 | CHUA, MARVIN RENE TIU | 02-2019-13679 |
2152 | CHUA, MAUREEN TIU | 02-2014-08858 |
2153 | CHUA, PENELOPE TAN | 02-2005-01877 |
2154 | CHUA, ANNA KATRINA CALDERON | 02-2014-09259 |
2155 | CHUA, AIMEE ROSE GO | 02-2016-11741 |
2156 | CHUA, ALEX ALVARAN | 02-2004-01083 |
2157 | CHUA, ALICE DEE | 02-2004-01128 |
2158 | CHUA, ANNE TAN | 02-2004-01084 |
2159 | CHUA, ARNEIL TAN | 02-2013-08216 |
2160 | CHUA, BELEN ANG | 02-2004-01658 |
Showing 2,151-2,160 of 9,994 items.
Loading...