Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2131 | CHUA, PATRICIA KIMBERLY DEE | 02-2019-13619 |
2132 | CHUA, DIANE UY | 02-2004-00182 |
2133 | CHUA, YVETTE ONG | 02-2013-07549 |
2134 | CHUA, KENT PATRICK VILLASERAN | 02-2021-14335 |
2135 | CHUA, CHARLES ANG | 02-2011-05285 |
2136 | CHUA, MICHAEL CHU | 02-2004-00180 |
2137 | CHUA, BRIAN LLOYD ANONUEVO | 02-2006-02057 |
2138 | CHUA, ANCELLAINE BEATRICE JARANILLA | 02-2018-13231 |
2139 | CHUA, ANDREW LAWRENCE CHU | 02-2010-04408 |
2140 | CHUA, AILEEN RESULTAY | 02-2016-11695 |
Showing 2,131-2,140 of 9,994 items.
Loading...